HDFC Bank offers Car Loan at affordable rate of Interest in India. HDFC Bank is a leading Banks for providing Loan to purchase of New Car, Old Car. HDFC Bank also take over the Car Loan from applicant having with the Banks or Financial Institution. A applicant can apply for the Car loan with flexible tenure upto seven years. HDFC Bank is providing car loan to their borrower at the attractive rate of interest in India. A applicant should have good track record of credit score to apply for car loan. Nonpayment of loan will impact that a car will be taken over by Bank and will be sold to any. So a borrower should pay the loan without any default upto loan completely paid.
Bank/Lender Name | Car Loan Interest Rate | Loan Processing Fees |
---|---|---|
9.25% onwards | 0.50% of Loan Amount +ST | Min: Rs.950.00 +ST, Max: Rs.9100.00 +ST |
HDFC Bank | 9.35% onwards | Rs.2825 to Rs.5150 (depends on the loan amount) |
ICICI Bank | 9.55% onwards | Rs.2500 to Rs.5000 (depends on the loan amount) |
Axis Bank | 9.50% onwards | Rs.3500 to Rs.5500 |
IDBI Bank | 9.95% onwards | NIL |
Punjab National Bank | 9.25% onwards | 1% of the loan amount. (Max-Rs.6000) |
Bank of India | 9.25% onwards | Rs.500/- plus S.T. or 1% of loan amount. Min: Rs.500 and Max: Rs.10,000 |
Syndicate Bank | 10.1% onwards | Up to 2 Lakhs: Rs.1.25 per thousand. Minimum: Rs.125/- | Above 2 lakhs: Rs.200 per lakh.
Collection of Documents
Preparation of Application
Submission of Application
Approval of Persoanl Loan
© CopyRights 2017 ClearFilings. All Rights Reserved.
Developed By: SK3INFOTECH